Skip to main content
Park River Oak Estates
Homeowners Association

2007 Budget

PARK RIVER OAK ESTATES HOMEOWNERS ASSOCIATION
BUDGET OF INCOME AND EXPENSES FOR 2007
Per Unit Per Month Per Year Percent
2007 2007 2007
  Income
$240.00 per month 240.00 19,200.00 230,400.00 99.61%
Late Fees 0.83 66.67 800.00 0.35%
Clubhouse Rentals 0.10 8.33 100.00 0.04%
  Total Income 240.94 19,275.00 231,300.00 100.00%
  Expenses
  Operating Expenses
Tax Prep/Review/Reserve Study 2.50 200.00 2,400.00 1.04%
Legal 10.94 875.00 10,500.00 4.54%
Prop Mngt & Financial 15.00 1,200.00 14,400.00 6.23%
Office Supplies 1.35 108.33 1,300.00 0.56%
Postage & Copy 1.88 150.00 1,800.00 0.78%
Security 4.17 333.33 4,000.00 1.73%
Telephone-HOA line 0.85 68.33 820.00 0.35%
Telephone-Gate 0.31 25.00 300.00 0.13%
Electric-SMUD 7.00 560.00 6,720.00 2.91%
Garbage Collection 13.75 1,100.00 13,200.00 5.71%
Gas-PG&E 2.50 200.00 2,400.00 1.04%
Water 3.75 300.00 3,600.00 1.56%
  Maintenance Expenses
Gate 2.19 175.00 2,100.00 0.91%
Janitorial-clubhouse 1.63 130.00 1,560.00 0.67%
Landscape-contract 32.50 2,600.00 31,200.00 13.49%
Landscape-extra 6.25 500.00 6,000.00 2.59%
Landscape-sprinkler rprs 6.25 500.00 6,000.00 2.59%
Trees-trimming 3.34 267.00 3,204.00 1.39%
Misc. Maintenance
Plumbing 0.94 75.00 900.00 0.39%
Contract maintenance 1.25 100.00 1,200.00 0.52%
Pest Control 3.13 250.00 3,000.00 1.30%
Misc. Repairs
  sewer 9.38 750.00 9,000.00 3.89%
  clubhouse roof 1.56 125.00 1,500.00 0.65%
  electrical 3.13 250.00 3,000.00 1.30%
  clubhouse, gates, streets, etc. 10.00 800.00 9,600.00 4.15%
Per Unit Per Month Per Year Percent
  gutters, downspouts 2.09 167.00 2,004.00 0.87%
Pool & spa-contract 5.63 450.00 5,400.00 2.33%
Pool Repairs 1.88 150.00 1,800.00 0.78%
  Insurance
Insurance-Hazard 19.27 1,541.67 18,500.00 8.00%
Insurance-Flood 4.17 333.33 4,000.00 1.73%
  Other Expenses
Property, state, federal Taxes 1.00 80.00 960.00 0.42%
  Operating Total 179.55 14,364.00 172,368.00 74.52%
  Long Term Reserves
Reserve Deposits 61.39 4,911.00 58,932.00 25.48%
  Total Expenses 240.94 19,275.00 231,300.00 100.00%
(Budget-PROE.2007)