Skip to main content
Park River Oak Estates
Homeowners Association

2008 Budget

 

     
BUDGET OF INCOME AND EXPENSES FOR 2008      
         
  Per Unit Per Month Per Year Percent
  2008 2008 2008  
  Income        
80 Units @ $240.00 per month 240.00 19,200.00 230,400.00 99.50%
Late Fees 1.04 83.33 1,000.00 0.43%
Clubhouse Rentals 0.16 12.50 150.00 0.06%
  Total Income 241.20 19,295.83 231,550.00 100.00%
         
  Expenses        
         
  Operating Expenses        
Tax Prep/Review/Reserve Study 2.60 208.33 2,500.00 1.08%
Legal 10.00 800.00 9,600.00 4.15%
Prop Mngt & Financial 15.00 1,200.00 14,400.00 6.22%
Office Supplies 1.25 100.00 1,200.00 0.52%
Postage & Copy 2.08 166.67 2,000.00 0.86%
Security 5.21 416.67 5,000.00 2.16%
         
Telephone-HOA line 0.75 60.00 720.00 0.31%
Telephone-Gate 0.31 25.00 300.00 0.13%
Electric-SMUD 7.25 580.00 6,960.00 3.01%
Garbage Collection 13.75 1,100.00 13,200.00 5.70%
Gas-PG&E 2.50 200.00 2,400.00 1.04%
Water 3.75 300.00 3,600.00 1.55%
         
  Maintenance Expenses        
Gate 2.29 183.33 2,200.00 0.95%
Janitorial-clubhouse 1.63 130.00 1,560.00 0.67%
Landscape-contract 32.50 2,600.00 31,200.00 13.47%
Landscape-extra 5.21 416.67 5,000.00 2.16%
Landscape-sprinkler rprs 5.21 416.67 5,000.00 2.16%
Trees-trimming 3.13 250.00 3,000.00 1.30%
         
Misc. Maintenance        
  plumbing 0.94 75.00 900.00 0.39%
Contract maintenance 1.25 100.00 1,200.00 0.52%
Pest Control 3.13 250.00 3,000.00 1.30%
Misc. Repairs        
  sewer 6.25 500.00 6,000.00 2.59%
  clubhouse roof 1.56 125.00 1,500.00 0.65%
  electrical 3.13 250.00 3,000.00 1.30%
  clubhouse, gates, streets, etc. 10.00 800.00 9,600.00 4.15%
  Per Unit Per Month Per Year Percent
  gutters, downspouts 8.33 666.67 8,000.00 3.45%
Pool & spa-contract 5.63 450.00 5,400.00 2.33%
Pool Repairs 1.88 150.00 1,800.00 0.78%
         
  Insurance        
Insurance-Hazard 20.83 1,666.67 20,000.00 8.64%
Insurance-Flood 0.00 0.00 0.00 0.00%
         
  Other Expenses        
Property, State, and Federal Taxes 1.00 80.00 960.00 0.41%
         
  Operating Total 178.33 14,266.67 171,200.00 73.94%
         
  Long Term Reserves        
Reserve Deposits 62.86 5,029.17 60,350.00 26.06%
         
  Total Expenses 241.20 19,295.83 231,550.00 100.00%
         
(Budget-PROE.2008)