Skip to main content
Park River Oak Estates
Homeowners Association

2009 Budget

PARK RIVER OAK ESTATES HOMEOWNERS ASSOCIATION
BUDGET OF INCOME AND EXPENSES FOR 2009
Per Unit Per Month Per Year Percent
2009 2009 2009
  Income
80 Units @ $250.00 per month 250.00 20,000.00 240,000.00 99.81%
Late Fees 0.31 25.00 300.00 0.12%
Clubhouse Rentals 0.16 12.50 150.00 0.06%
  Total Income 250.47 20,037.50 240,450.00 100.00%
  Expenses
  Operating Expenses
Tax Prep/Review/Reserve Study 2.73 218.75 2,625.00 1.09%
Legal 11.88 950.00 11,400.00 4.74%
Prop Mngt & Financial 15.00 1,200.00 14,400.00 5.99%
Office Supplies 1.31 105.00 1,260.00 0.52%
Postage & Copy 2.19 175.00 2,100.00 0.87%
Security 5.47 437.50 5,250.00 2.18%
Telephone-HOA line 0.88 70.00 840.00 0.35%
Telephone-Gate 0.45 36.00 432.00 0.18%
Electric-SMUD 7.61 609.00 7,308.00 3.04%
Garbage Collection 14.44 1,155.00 13,860.00 5.76%
Gas-PG&E 2.63 210.00 2,520.00 1.05%
Water 3.94 315.00 3,780.00 1.57%
  Maintenance Expenses
Gate 2.41 192.50 2,310.00 0.96%
Janitorial-clubhouse 1.25 100.00 1,200.00 0.50%
Landscape-contract 33.63 2,690.00 32,280.00 13.42%
Landscape-extra 5.63 450.00 5,400.00 2.25%
Landscape-sprinkler rprs 5.47 437.50 5,250.00 2.18%
Trees-trimming 3.44 275.00 3,300.00 1.37%
Pest Control 3.25 260.00 3,120.00 1.30%
Misc. Repairs
  sewer 6.25 500.00 6,000.00 2.50%
  clubhouse roof 1.64 131.25 1,575.00 0.66%
  electrical 3.28 262.50 3,150.00 1.31%
  clubhouse, gates, streets, etc. 10.50 840.00 10,080.00 4.19%
Per Unit Per Month Per Year Percent
  gutters, downspouts 8.75 700.00 8,400.00 3.49%
Pool & spa-contract 6.19 495.00 5,940.00 2.47%
Pool Repairs 2.25 180.00 2,160.00 0.90%
  Insurance
Insurance-Hazard 21.88 1,750.00 21,000.00 8.73%
Insurance-Flood 0.00 0.00 0.00 0.00%
  Other Expenses
Property Taxes 1.05 84.00 1,008.00 0.42%
  Operating Total 185.36 14,829.00 177,948.00 74.01%
  Long Term Reserves
Reserve Deposits 65.11 5,208.50 62,502.00 25.99%
  Total Expenses 250.47 20,037.50 240,450.00 100.00%
(Budget-PROE.2009)