Skip to main content
Park River Oak Estates
Homeowners Association

2011 Budget

PARK RIVER OAK ESTATES HOMEOWNERS ASSOCIATION
BUDGET OF INCOME AND EXPENSES FOR 2011
Per Unit Per Month Per Year Percent
2011 2011 2011
  Income
80 Units @ $250.00 per month 250.00 20,000.00 240,000.00 99.81%
Late Fees 0.31 25.00 300.00 0.12%
Clubhouse Rentals 0.16 12.50 150.00 0.06%
  Total Income 250.47 20,037.50 240,450.00 100.00%
  Expenses
  Operating Expenses
Tax Prep/Review/Reserve Study 2.50 200.00 2,400.00 1.00%
Permits, Pool etc. 0.63 50.00 600.00 0.25%
Legal 25.00 2,000.00 24,000.00 9.98%
Financial Mngt / maintenance 8.75 700.00 8,400.00 3.49%
Office Supplies 1.25 100.00 1,200.00 0.50%
Postage & Copy fees 1.25 100.00 1,200.00 0.50%
Security 22.50 1,800.00 21,600.00 8.98%
Telephone-HOA line 1.25 100.00 1,200.00 0.50%
Telephone-Gate 0.45 36.00 432.00 0.18%
Electric-SMUD 7.56 605.00 7,260.00 3.02%
Garbage Collection 14.44 1,155.00 13,860.00 5.76%
Gas-PG&E 2.40 192.00 2,304.00 0.96%
Water 4.01 321.00 3,852.00 1.60%
  Maintenance Expenses
Gate 3.13 250.00 3,000.00 1.25%
Janitorial-clubhouse 1.25 100.00 1,200.00 0.50%
Landscape-contract 32.75 2,620.00 31,440.00 13.08%
Landscape-extra 5.63 450.00 5,400.00 2.25%
Landscape-irrigation 5.47 437.50 5,250.00 2.18%
Trees-trimming 1.88 150.00 1,800.00 0.75%
Pest Control 3.13 250.00 3,000.00 1.25%
Misc. Repairs
  sewer cleanings 3.13 250.00 3,000.00 1.25%
  electrical 3.28 262.50 3,150.00 1.31%
  clubhouse, streets, etc. 4.17 333.33 4,000.00 1.66%
Per Unit Per Month Per Year Percent
Cleaning gutters, downspouts 9.38 750.00 9,000.00 3.74%
Pool & spa-contract 6.19 495.00 5,940.00 2.47%
Pool Repairs 3.13 250.00 3,000.00 1.25%
  Insurance
Insurance-Hazard 19.90 1,591.67 19,100.00 7.94%
Insurance-Flood 0.00 0.00 0.00 0.00%
  Other Expenses
Property Taxes 0.74 59.00 708.00 0.29%
  Operating Total 195.10 15,608.00 187,296.00 77.89%
  Long Term Reserves
Reserve Deposits 55.37 4,429.50 53,154.00 22.11%
  Total Expenses 250.47 20,037.50 240,450.00 100.00%
(Budget-PROE.2011)