2015 Budget
| PARK RIVER OAK ESTATES HOMEOWNERS ASSOCIATION | ||||
| BUDGET OF INCOME AND EXPENSES FOR 2015 | ||||
|
Per Unit
|
Per Month
|
Per Year
|
Percent
|
|
|
2015
|
2015
|
2015
|
||
| Income | ||||
| 80 Units @ $250.00 per month | 250.00 | 20,000.00 | 240,000.00 | 99.85% |
| Late Fees | 0.31 | 25.00 | 300.00 | 0.12% |
| Clubhouse Rentals | 0.05 | 4.17 | 50.00 | 0.02% |
| Total Income | 250.36 | 20,029.17 | 240,350.00 | 100.00% |
| Expenses | ||||
| Operating Expenses | ||||
| Tax Prep/Review/Reserve Study | 2.29 | 183.33 | 2,200.00 | 0.92% |
| Permits, Pool etc. | 0.63 | 50.00 | 600.00 | 0.25% |
| Legal | 31.25 | 2,500.00 | 30,000.00 | 12.48% |
| Financial Mngt / maintenance | 10.63 | 850.00 | 10,200.00 | 4.24% |
| Office Supplies | 0.52 | 41.67 | 500.00 | 0.21% |
| Postage & Copy fees | 1.04 | 83.33 | 1,000.00 | 0.42% |
| Security | 22.50 | 1,800.00 | 21,600.00 | 8.99% |
| Telephone-HOA line | 1.35 | 108.33 | 1,300.00 | 0.54% |
| Telephone-Gate | 0.52 | 41.67 | 500.00 | 0.21% |
| Electric-SMUD | 7.81 | 625.00 | 7,500.00 | 3.12% |
| Garbage Collection | 16.67 | 1,333.33 | 16,000.00 | 6.66% |
| Gas-PG&E | 2.08 | 166.67 | 2,000.00 | 0.83% |
| Water | 5.21 | 416.67 | 5,000.00 | 2.08% |
| Maintenance Expenses | ||||
| Gate | 3.13 | 250.00 | 3,000.00 | 1.25% |
| Janitorial-clubhouse | 1.04 | 83.33 | 1,000.00 | 0.42% |
| Landscape-contract | 32.75 | 2,620.00 | 31,440.00 | 13.08% |
| Landscape-extra | 4.17 | 333.33 | 4,000.00 | 1.66% |
| Landscape-irrigation | 2.08 | 166.67 | 2,000.00 | 0.83% |
| Trees-trimming | 2.08 | 166.67 | 2,000.00 | 0.83% |
| Misc. Repairs | ||||
| Sewer cleanings | 2.08 | 166.67 | 2,000.00 | 0.83% |
| Electrical | 4.17 | 333.33 | 4,000.00 | 1.66% |
| Roads, plumbing, sidewalks | 1.56 | 125.00 | 1,500.00 | 0.62% |
| Cleaning gutters, downspouts | 10.42 | 833.33 | 10,000.00 | 4.16% |
| Pool & spa-contract | 6.19 | 495.00 | 5,940.00 | 2.47% |
| Pool Repairs | 4.17 | 333.33 | 4,000.00 | 1.66% |
| Insurance | ||||
| Insurance-Hazard | 22.92 | 1,833.33 | 22,000.00 | 9.15% |
| Insurance-Flood | 0.00 | 0.00 | 0.00 | 0.00% |
| Other Expenses | ||||
| Property Taxes | 0.10 | 8.33 | 100.00 | 0.04% |
| Operating Total | 199.35 | 15,948.33 | 191,380.00 | 79.63% |
|
Per Unit
|
Per Month
|
Per Year
|
Percent
|
|
| Long Term Reserves | ||||
| Reserve contribution | 51.01 | 4,080.83 | 48,970.00 | 20.37% |
| Total Expenses | 250.36 | 20,029.17 | 240,350.00 | 100.00% |